Scoring Summary |
Johnson C. Smith (1-6,0-4) vs. Livingstone College (1-6,1-4)
Date: Oct 19, 2002 Site: Salisbury, NC Stadium: Alumni Memorial Attendance: 2168
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Johnson C. Smith | 6 | 7 | 0 | 6 | 19 |
Livingstone College | 12 | 6 | 13 | 6 | 37 |
SCORING SUMMARY | JCSU -LC | |||
1st | 07:48 | LC | Reginald Alston 34 yd pass from Joel Ward,Jr. (Ibrahim Bah pass failed) | |
3 plays, 72 yards, TOP 1:25 | 0 - 6 | |||
05:25 | JCSU | BROWN,Craig 48 yd pass from GOODSON,Donja (MCANAW,Patrick kick blockd) | ||
5 plays, 66 yards, TOP 2:13 | 6 - 6 | |||
03:39 | LC | Chris Jeter 34 yd pass from Joel Ward,Jr. (Patrick Pope rush failed) | ||
5 plays, 73 yards, TOP 1:34 | 6 - 12 | |||
2nd | 08:01 | LC | Chris Jeter 14 yd pass from Joel Ward,Jr. (Ibrahim Bah kick failed) | |
3 plays, 25 yards, TOP 0:37 | 6 - 18 | |||
00:48 | JCSU | BROWN,Craig 20 yd pass from MAYO,Spencer (MCANAW,Patrick kick) | ||
3 plays, 12 yards, TOP 0:19 | 13 - 18 | |||
3rd | 10:57 | LC | Antoine Smith 12 yd pass from Joel Ward,Jr. (Patrick Pope rush failed) | |
4 plays, 25 yards, TOP 1:50 | 13 - 24 | |||
08:06 | LC | Jason Ocean 20 yd interception return (Ibrahim Bah kick) | ||
13 - 31 | ||||
4th | 07:26 | JCSU | BROWN,Craig 47 yd pass from MAYO,Spencer (MAYO,Spencer pass intcpt) | |
5 plays, 84 yards, TOP 1:36 | 19 - 31 | |||
01:48 | LC | Hakim Pearce 24 yd pass from Joel Ward,Jr. (Ibrahim Bah kick failed) | ||
10 plays, 62 yards, TOP 5:27 | 19 - 37 |
Kickoff time: 6:00 pm End of Game: 9:10 pm Total elapsed time: 3:10 Referee: Tony Scarcelli Umpire: Nate Koonce Linesman: Milton Simmons Line judge: Harry Jefferson Back judge: L. Whiting Field judge: Eric Green Scorer: Adrian Ferguson Temperature: 71 Wind: Weather: Cool and slight wind |
Team Statistics |
Team Totals | JCSU | LC |
FIRST DOWNS | 19 | 18 |
Rushing | 4 | 4 |
Passing | 11 | 12 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 15 | 20 |
Rushing Attempts | 31 | 30 |
Average Per Rush | 0.5 | 0.7 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 90 | 78 |
Yards Lost Rushing | 75 | 58 |
NET YARDS PASSING | 287 | 263 |
Completions-Attempts-Int | 15-41-5 | 18-34-1 |
Average Per Attempt | 7.0 | 7.7 |
Average Per Completion | 19.1 | 14.6 |
Passing Touchdowns | 3 | 5 |
TOTAL OFFENSE YARDS | 302 | 283 |
Total offense plays | 72 | 64 |
Average Gain Per Play | 4.2 | 4.4 |
Fumbles: Number-Lost | 2-1 | 4-2 |
Penalties: Number-Yards | 11-151 | 12-107 |
PUNTS-YARDS | 5-177 | 4-133 |
Average Yards Per Punt | 35.4 | 33.2 |
Net Yards Per Punt | 35.4 | 32.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-219 | 7-395 |
Average Yards Per Kickoff | 54.8 | 56.4 |
Net Yards Per Kickoff | 36.0 | 44.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-2-0 | 1-0-0 |
Average Per Return | 2.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-86-0 | 4-75-0 |
Average Per Return | 17.2 | 18.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 5-86-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:41 | 30:43 |
1st Quarter | 5:42 | 8:46 |
2nd Quarter | 8:15 | 6:31 |
3rd Quarter | 7:53 | 6:38 |
4th Quarter | 5:51 | 8:48 |
Third-Down Conversions | 3 of 15 | 4 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 4 |
Red-Zone Scores-Chances | 1-2 | 2-4 |
Touchdowns | 1-2 | 2-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 3-13 | 9-70 |
PAT Kicks | 1-2 | 1-3 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Johnson C. Smith-GOODSON,Donja 1-1; MAYO,Spencer 1-0. Livingstone College-Joel Ward,Jr. 2-1; Blue Bears 1-1; Efrim Floyd 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCSU | 1st | J35 | 09:45 | Fumble | J37 | 09:13 | Punt | 3-2 | 0:32 | ||
JCSU | 1st | J34 | 07:38 | Kickoff | L00 | 05:25 | * | TOUCHDOWN | 5-66 | 2:13 | |
JCSU | 1st | J25 | 03:29 | Kickoff | J36 | 00:57 | Punt | 5-11 | 2:32 | ||
JCSU | 1st | J24 | 00:25 | Punt | J45 | 12:45 | Interception | 6-21 | 2:40 | ||
JCSU | 2nd | J20 | 11:15 | Punt | J22 | 10:56 | Fumble | 1-2 | 0:19 | ||
JCSU | 2nd | J15 | 09:36 | Downs | J25 | 08:38 | Interception | 3-10 | 0:58 | ||
JCSU | 2nd | J20 | 07:55 | Kickoff | L35 | 03:31 | Interception | 8-45 | 4:24 | ||
JCSU | 2nd | L12 | 01:07 | Fumble | L00 | 00:48 | * | TOUCHDOWN | 3-12 | 0:19 | |
JCSU | 3rd | J20 | 14:52 | Kickoff | J22 | 13:49 | Punt | 3-2 | 1:03 | ||
JCSU | 3rd | J45 | 13:00 | Interception | J45 | 12:47 | Interception | 1-0 | 0:13 | ||
JCSU | 3rd | J30 | 10:45 | Kickoff | J28 | 08:06 | Interception | 6--2 | 2:39 | ||
JCSU | 3rd | J25 | 07:57 | Kickoff | J42 | 03:59 | Punt | 7-17 | 3:58 | ||
JCSU | 4th | J45 | 14:02 | Punt | J45 | 13:32 | Punt | 3-0 | 0:30 | ||
JCSU | 4th | J35 | 12:28 | Punt | J25 | 10:14 | Downs | 4--10 | 2:14 | ||
JCSU | 4th | J16 | 09:02 | Downs | L00 | 07:26 | * | TOUCHDOWN | 5-84 | 1:36 | |
JCSU | 4th | J36 | 01:38 | Kickoff | L30 | 00:07 | Downs | 9-34 | 1:31 | ||
LC | 1st | L31 | 15:00 | Kickoff | J35 | 09:45 | Fumble | 8-34 | 5:15 | ||
LC | 1st | L28 | 09:13 | Punt | J00 | 07:48 | * | TOUCHDOWN | 3-72 | 1:25 | |
LC | 1st | L27 | 05:13 | Kickoff | J00 | 03:39 | * | TOUCHDOWN | 5-73 | 1:34 | |
LC | 1st | L41 | 00:57 | Punt | L41 | 00:25 | Punt | 3-0 | 0:32 | ||
LC | 2nd | J46 | 12:45 | Interception | L35 | 11:15 | Punt | 3--19 | 1:30 | ||
LC | 2nd | J20 | 10:56 | Fumble | J15 | 09:36 | Downs | 4-5 | 1:20 | ||
LC | 2nd | J25 | 08:38 | Interception | J00 | 08:01 | * | TOUCHDOWN | 3-25 | 0:37 | |
LC | 2nd | L34 | 03:31 | Interception | L12 | 01:07 | Fumble | 5--22 | 2:24 | ||
LC | 2nd | L35 | 00:40 | Kickoff | L31 | 15:00 | End of half | 2--4 | 0:40 | ||
LC | 3rd | L41 | 13:49 | Punt | L40 | 13:00 | Interception | 2--1 | 0:49 | ||
LC | 3rd | J25 | 12:47 | Interception | J00 | 10:57 | * | TOUCHDOWN | 4-25 | 1:50 | |
LC | 3rd | J00 | 08:06 | Interception | J00 | 08:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
LC | 3rd | L27 | 03:59 | Punt | L33 | 14:02 | Punt | 5-6 | 4:57 | ||
LC | 4th | L36 | 13:32 | Punt | L36 | 12:28 | Punt | 3-0 | 1:04 | ||
LC | 4th | J25 | 10:14 | Downs | J16 | 09:02 | Downs | 4-9 | 1:12 | ||
LC | 4th | L38 | 07:15 | Kickoff | J00 | 01:48 | * | TOUCHDOWN | 10-62 | 5:27 | |
LC | 4th | L30 | 00:07 | Downs | L30 | 00:00 | End of half | 0-0 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:42 | 08:15 | 07:53 | 05:51 | 13:57 | 13:44 | 27:41 | ||
3rd Down Conversions | 0/3 | 3/5 | 0/4 | 0/3 | 3/8 | 0/7 | 3/15 | ||
Average field position | J29 | J35 | J30 | J33 | J32 | J31 | J32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Livingstone College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:46 | 06:31 | 06:38 | 08:48 | 15:17 | 15:26 | 30:43 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/0 | 2/5 | 2/7 | 2/5 | 4/12 | ||
Average field position | L31 | J45 | L47 | L44 | L45 | L46 | L45 | ||
4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/1 | 0/3 | 0/1 | 0/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LC | 1st | L31 | 15:00 | Kickoff | J35 | 09:45 | Fumble | 8-34 | 5:15 | ||
JCSU | 1st | J35 | 09:45 | Fumble | J37 | 09:13 | Punt | 3-2 | 0:32 | ||
LC | 1st | L28 | 09:13 | Punt | J00 | 07:48 | * | TOUCHDOWN | 3-72 | 1:25 | |
JCSU | 1st | J34 | 07:38 | Kickoff | L00 | 05:25 | * | TOUCHDOWN | 5-66 | 2:13 | |
LC | 1st | L27 | 05:13 | Kickoff | J00 | 03:39 | * | TOUCHDOWN | 5-73 | 1:34 | |
JCSU | 1st | J25 | 03:29 | Kickoff | J36 | 00:57 | Punt | 5-11 | 2:32 | ||
LC | 1st | L41 | 00:57 | Punt | L41 | 00:25 | Punt | 3-0 | 0:32 | ||
JCSU | 1st | J24 | 00:25 | Punt | J45 | 12:45 | Interception | 6-21 | 2:40 | ||
LC | 2nd | J46 | 12:45 | Interception | L35 | 11:15 | Punt | 3--19 | 1:30 | ||
JCSU | 2nd | J20 | 11:15 | Punt | J22 | 10:56 | Fumble | 1-2 | 0:19 | ||
LC | 2nd | J20 | 10:56 | Fumble | J15 | 09:36 | Downs | 4-5 | 1:20 | ||
JCSU | 2nd | J15 | 09:36 | Downs | J25 | 08:38 | Interception | 3-10 | 0:58 | ||
LC | 2nd | J25 | 08:38 | Interception | J00 | 08:01 | * | TOUCHDOWN | 3-25 | 0:37 | |
JCSU | 2nd | J20 | 07:55 | Kickoff | L35 | 03:31 | Interception | 8-45 | 4:24 | ||
LC | 2nd | L34 | 03:31 | Interception | L12 | 01:07 | Fumble | 5--22 | 2:24 | ||
JCSU | 2nd | L12 | 01:07 | Fumble | L00 | 00:48 | * | TOUCHDOWN | 3-12 | 0:19 | |
LC | 2nd | L35 | 00:40 | Kickoff | L31 | 15:00 | End of half | 2--4 | 0:40 | ||
JCSU | 3rd | J20 | 14:52 | Kickoff | J22 | 13:49 | Punt | 3-2 | 1:03 | ||
LC | 3rd | L41 | 13:49 | Punt | L40 | 13:00 | Interception | 2--1 | 0:49 | ||
JCSU | 3rd | J45 | 13:00 | Interception | J45 | 12:47 | Interception | 1-0 | 0:13 | ||
LC | 3rd | J25 | 12:47 | Interception | J00 | 10:57 | * | TOUCHDOWN | 4-25 | 1:50 | |
JCSU | 3rd | J30 | 10:45 | Kickoff | J28 | 08:06 | Interception | 6--2 | 2:39 | ||
LC | 3rd | J00 | 08:06 | Interception | J00 | 08:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
JCSU | 3rd | J25 | 07:57 | Kickoff | J42 | 03:59 | Punt | 7-17 | 3:58 | ||
LC | 3rd | L27 | 03:59 | Punt | L33 | 14:02 | Punt | 5-6 | 4:57 | ||
JCSU | 4th | J45 | 14:02 | Punt | J45 | 13:32 | Punt | 3-0 | 0:30 | ||
LC | 4th | L36 | 13:32 | Punt | L36 | 12:28 | Punt | 3-0 | 1:04 | ||
JCSU | 4th | J35 | 12:28 | Punt | J25 | 10:14 | Downs | 4--10 | 2:14 | ||
LC | 4th | J25 | 10:14 | Downs | J16 | 09:02 | Downs | 4-9 | 1:12 | ||
JCSU | 4th | J16 | 09:02 | Downs | L00 | 07:26 | * | TOUCHDOWN | 5-84 | 1:36 | |
LC | 4th | L38 | 07:15 | Kickoff | J00 | 01:48 | * | TOUCHDOWN | 10-62 | 5:27 | |
JCSU | 4th | J36 | 01:38 | Kickoff | L30 | 00:07 | Downs | 9-34 | 1:31 | ||
LC | 4th | L30 | 00:07 | Downs | L30 | 00:00 | End of half | 0-0 | 0:07 |
Defensive Statistics |
## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
91 | MARTIN,Johnny | 2 | 7 | 9 | 0.5/4 | . | . | 1-0 | . | . | 1/4 | 1 |
89 | JACKSON,Justin | 3 | 5 | 8 | 2.5/8 | 1 | . | . | . | . | 1/4 | . |
17 | WORTHINGTON,Chi | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
3 | BROUGHTON,Regin | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
57 | DOSS,Robert | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
55 | SMITH,Marcus | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
12 | MURRY,Nicholas | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
13 | TAYLOR,Ja-Pheth | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
61 | ENNIS,Jarrell | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 1/4 | . |
78 | MCMILLER,Benish | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | JOHNSON,Dennis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | HENDERSON,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | HAMILTON,David | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
82 | JAMES,Bryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
60 | BLACKSHEAR,Chri | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | BROWN,Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | WAYNE,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | HILDRETH,Jerome | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | NYE,Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | MCDANIEL,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | BACON,Dewight | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 1/1 | . |
52 | TINGLE,Julian | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
73 | STARKS, | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 1/0 | . |
54 | WELLS,Raymond | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | MACK,Glenn | . | . | . | . | . | . | . | 1 | . | . | . |
2 | KING,Henry | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Livingstone College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Jason Ocean | 6 | 8 | 14 | 3.0/24 | 1 | . | 1-20 | . | . | 3/24 | 1 |
2 | Donald Watkins | 5 | 3 | 8 | 2.0/8 | 1 | . | 1-5 | 1 | . | 1/5 | . |
6 | Marcus Owens | . | 8 | 8 | . | . | 1-2 | 1-14 | 1 | . | . | . |
55 | Omar Middleton | 2 | 5 | 7 | 0.5/1 | . | . | 1-4 | . | . | . | . |
90 | Donald Haynesworth | . | 6 | 6 | 1.5/4 | . | . | . | . | . | 1/4 | . |
95 | Travis Wells | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | 1/8 | 1 |
20 | Franklin Rhames | 2 | 2 | 4 | 0.5/3 | . | . | 1-43 | 1 | . | . | . |
99 | Brad Wells | . | 4 | 4 | 1.0/5 | . | . | . | 1 | . | 1/4 | . |
52 | Taurus Covington | 3 | . | 3 | 3.0/25 | . | . | . | . | . | 3/25 | 1 |
40 | Tyron Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | Tramond Cobb | . | 3 | 3 | 0.5/3 | . | . | . | 1 | . | . | . |
13 | Tomthy Feilds | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
4 | Obadiah Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Patrick Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Ronald Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Millard Earl | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Demeters Rudolph | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Johnson C. Smith: 9-MCANAW,Patrick, 10-MAYO,Spencer, 13-TAYLOR,Ja-Pheth, 16-HENDERSON,John, 17-WORTHINGTON,Chi, 21-NELSON,Christop, 25-WAYNE,Charles, 28-JOHNSON,Dennis, 33-BENNETT, Carlos, 48-BACON,Dewight, 54-WELLS,Raymond, 55-SMITH,Marcus, 57-DOSS,Robert, 73-STARKS,, 75-HILDRETH,Jerome, 82-JAMES,Bryan, 91-MARTIN,Johnny. |
Livingstone College: 2-WATKINS,Donald, 3-MELTON,David, 4-JOHNSON,Obadiah, 7-SMITH,Antoine, 8-STEPHENS,Lamont, 15-BAH,Ibrahim, 20-RHAMES,Franklin, 23-PEARCE,Hakim, 24-FLOYD,Efrim, 26-EARL,Millard, 27-GIVENS,Sanchez, 40-BROWN,Tyron, 46-WRIGHT,Patrick, 52-COVINGTON,Tauru, 56-CLARK,Ronald, 80-HOLMAN,Jauron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Johnson C. Smith.... 6 7 0 6 - 19 Record: (1-6,0-4) Livingstone College. 12 6 13 6 - 37 Record: (1-6,1-4) Scoring Summary: 1st 07:48 LC - Reginald Alston 34 yd pass from Joel Ward,Jr. (Ibrahim Bah pass failed), 3-72 1:25, JCSU 0 - LC 6 05:25 JCSU - BROWN,Craig 48 yd pass from GOODSON,Donja (MCANAW,Patrick kick blockd), 5-66 2:13, JCSU 6 - LC 6 03:39 LC - Chris Jeter 34 yd pass from Joel Ward,Jr. (Patrick Pope rush failed), 5-73 1:34, JCSU 6 - LC 12 2nd 08:01 LC - Chris Jeter 14 yd pass from Joel Ward,Jr. (Ibrahim Bah kick failed), 3-25 0:37, JCSU 6 - LC 18 00:48 JCSU - BROWN,Craig 20 yd pass from MAYO,Spencer (MCANAW,Patrick kick), 3-12 0:19, JCSU 13 - LC 18 3rd 10:57 LC - Antoine Smith 12 yd pass from Joel Ward,Jr. (Patrick Pope rush failed), 4-25 1:50, JCSU 13 - LC 24 08:06 LC - Jason Ocean 20 yd interception return (Ibrahim Bah kick), , JCSU 13 - LC 31 4th 07:26 JCSU - BROWN,Craig 47 yd pass from MAYO,Spencer (MAYO,Spencer pass intcpt), 5-84 1:36, JCSU 19 - LC 31 01:48 LC - Hakim Pearce 24 yd pass from Joel Ward,Jr. (Ibrahim Bah kick failed), 10-62 5:27, JCSU 19 - LC 37 JCSU LC FIRST DOWNS................... 19 18 RUSHES-YARDS (NET)............ 31-15 30-20 PASSING YDS (NET)............. 287 263 Passes Att-Comp-Int........... 41-15-5 34-18-1 TOTAL OFFENSE PLAYS-YARDS..... 72-302 64-283 Fumble Returns-Yards.......... 0-0 1-2 Punt Returns-Yards............ 1-2 1-0 Kickoff Returns-Yards......... 5-86 4-75 Interception Returns-Yards.... 1-0 5-86 Punts (Number-Avg)............ 5-35.4 4-33.2 Fumbles-Lost.................. 2-1 4-2 Penalties-Yards............... 11-151 12-107 Possession Time............... 27:41 30:43 Third-Down Conversions........ 3 of 15 4 of 12 Fourth-Down Conversions....... 0 of 2 0 of 4 Red-Zone Scores-Chances....... 1-2 2-4 Sacks By: Number-Yards........ 3-13 9-70 RUSHING: Johnson C. Smith-WOODS,Kevin 12-51; GOODSON,Donja 6-17; NELSON,Christop 3-4; BENNETT, Carlos 1-minus 1; MAYO,Spencer 9-minus 56. Livingstone College-Patrick Pope 13-51; Efrim Floyd 8-4; STEPHENS,Lamont 1-2; Joel Ward,Jr. 7-minus 2; Blue Bears 1-minus 35. PASSING: Johnson C. Smith-MAYO,Spencer 10-21-0-170; GOODSON,Donja 5-19-5-117; MCANAW,Patrick 0-1-0-0. Livingstone College-Joel Ward,Jr. 18-34-1-263. RECEIVING: Johnson C. Smith-BROWN,Craig 7-183; MCNEIL,Temarcus 4-23; KING,Henry 3-41; WOODS,Kevin 1-40. Livingstone College-Reginald Alston 6-112; Antoine Smith 3-40; Chris Jeter 2-48; Hakim Pearce 2-29; Patrick Pope 2-2; STEPHENS,Lamont 1-14; Efrim Floyd 1-12; Jauron Holman 1-6. INTERCEPTIONS: Johnson C. Smith-MARTIN,Johnny 1-0. Livingstone College-Franklin Rhames 1-43; Jason Ocean 1-20; Marcus Owens 1-14; Donald Watkins 1-5; Omar Middleton 1-4. FUMBLES: Johnson C. Smith-GOODSON,Donja 1-1; MAYO,Spencer 1-0. Livingstone College-Joel Ward,Jr. 2-1; Blue Bears 1-1; Efrim Floyd 1-0. Stadium: Alumni Memorial Attendance: 2168 Kickoff time: 6:00 pm End of Game: 9:10 pm Total elapsed time: 3:10 Officials: Referee: Tony Scarcelli; Umpire: Nate Koonce; Linesman: Milton Simmons; Line judge: Harry Jefferson; Back judge: L. Whiting; Field judge: Eric Green; Scorer: Adrian Ferguson; Temperature: 71 Wind: Weather: Cool and slight wind |
Play-by-Play Summary |
JCSU WINS TOSS AND DEFFERED UNTIL SECOND HALF | |||
MCANAW,Patrick kickoff 47 yards to the LC18, PEARCE,Hakim return 13 yards to the LC31 (TAYLOR,Ja-Pheth;HENDERSON,John). | |||
Lc | 1-10 | at Lc31 | WARD,Joel pass complete to FLOYD,Efrim for 12 yards to the LC43, 1ST DOWN LC (WAYNE,Charles). |
Lc | 1-10 | at Lc43 | WARD,Joel sacked for loss of 8 yards to the LC35 (MARTIN,Johnny;ENNIS,Jarrell). |
Lc | 2-18 | at Lc35 | FLOYD,Efrim rush for 2 yards to the LC37 (DOSS,Robert;MARTIN,Johnny). |
Lc | 3-16 | at Lc37 | WARD,Joel pass complete to ALSTON,Reginald for 16 yards to the JCSU47, 1ST DOWN LC (MURRY,Nicholas). |
Lc | 1-10 | at Jcsu47 | POPE,Patrick rush for 7 yards to the JCSU40 (BROUGHTON,Regin). |
Lc | 2-3 | at Jcsu40 | FLOYD,Efrim rush for 2 yards to the JCSU38 (MARTIN,Johnny;MCDANIEL,Robert). |
Lc | 3-1 | at Jcsu38 | WARD,Joel rush for no gain to the JCSU38 (DOSS,Robert;JACKSON,Justin). |
Lc | 4-1 | at Jcsu38 | WARD,Joel rush for 3 yards to the JCSU35, fumble by WARD,Joel recovered by JCSU BROUGHTON,Regin at JCSU35. |
Drive: 8 plays, 34 yards, TOP 05:15 | |||
Jcsu | 1-10 | at Jcsu35 | JOHNSON C. SMITH drive start at 09:45. |
Jcsu | 1-10 | at Jcsu35 | NELSON,Christop rush for 2 yards to the JCSU37 (WELLS,Travis;COBB,Tramond). |
Jcsu | 2-8 | at Jcsu37 | GOODSON,Donja pass incomplete (WELLS,Brad). |
Jcsu | 3-8 | at Jcsu37 | GOODSON,Donja pass incomplete to BROWN,Craig. |
Jcsu | 4-8 | at Jcsu37 | MCANAW,Patrick punt 35 yards to the LC28, downed. |
Drive: 3 plays, 2 yards, TOP 00:32 | |||
Lc | 1-10 | at Lc28 | LIVINGSTONE COLLEGE drive start at 09:13. |
Lc | 1-10 | at Lc28 | WARD,Joel pass complete to ALSTON,Reginald for 23 yards to the JCSU49, 1ST DOWN LC (MARTIN,Johnny). |
Lc | 1-10 | at Jcsu49 | FLOYD,Efrim rush for no gain to the JCSU49 (MARTIN,Johnny;MCMILLER,Benish). |
Lc | 2-10 | at Jcsu49 | WARD,Joel pass incomplete to MELTON,David, PENALTY JCSU roughing passer 15 yards to the JCSU34, 1ST DOWN LC, NO PLAY. |
Lc | 1-10 | at Jcsu34 | WARD,Joel pass complete to ALSTON,Reginald for 34 yards to the JCSU0, 1ST DOWN LC, TOUCHDOWN, clock 07:48. |
BAH,Ibrahim pass attempt failed. | |||
Livingstone College 6, Johnson C. Smith 0 | |||
Drive: 3 plays, 72 yards, TOP 01:35 | |||
BAH,Ibrahim kickoff 51 yards to the JCSU14, WOODS,Kevin return 20 yards to the JCSU34 (WRIGHT,Patrick). | |||
Jcsu | 1-10 | at Jcsu34 | JOHNSON C. SMITH drive start at 07:38. |
Jcsu | 1-10 | at Jcsu34 | WOODS,Kevin rush for 4 yards to the JCSU38, out-of-bounds (OCEAN,Jason), PENALTY JCSU holding 10 yards to the JCSU24, NO PLAY. |
Jcsu | 1-20 | at Jcsu24 | WOODS,Kevin rush for 16 yards to the JCSU40 (OWENS,Marcus;OCEAN,Jason). |
Jcsu | 2-4 | at Jcsu40 | WOODS,Kevin rush for loss of 3 yards to the JCSU37 (WATKINS,Donald). |
Jcsu | 3-7 | at Jcsu37 | GOODSON,Donja pass incomplete to BROWN,Craig (FEILDS,Tomthy). |
